Flett MSS Volumes TRAD1-6 Handlist – Scottish collection

The following is a simple list of informants and locations to be found in the six volumes of Scottish material within the Flett MS marked TRAD1-TRAD6.  Pdfs are to be found via the following links.  Please note that these are large, up to 95Mb, files, provided on a temporary basis until they can be fully integrated into the website.

Trad 1
Trad 2
Trad 3
Trad 4
Trad 5
Trad 6

Informant Date Location Trad Vol Start Finish
MacNeill, Neil, piper 09/04/53 Barra 1 1 3
MacLean, John, of Barra 10/04/53 Barra 1 3 0
MacDonald, Neil (of Barra) 10/04/53 Barra 1 3 0
Barman, Scarinish Hotel 07/04/53 Tiree 1 3 0
MacLeod, Rachel 09/04/53 Barra 1 4 5
MacLellan, Angus John 11/04/53 Benbecula 1 6 9
MacLellan, Penny, of Benbecula 11/04/53 Benbecula 1 8 8
MacLachlan, J. B. 10/08/53 Benbecula 1 10 10
Monk, Mrs. 11/04/53 Benbecula 1 11 14
MacMillan, Angus 12/04/53 Benbecula 1 15 15
Obituary of MacMillan, Angus Benbecula 1 16 16
MacDougal, Archie 12/04/53 Benbecula 1 17 17
MacCormack, Callum 12/04/53 Benbecula 1 17 17
MacCormack, Mrs. 13/04/53 Benbecula 1 18 18
MacEachen, Donald 13/04/53 Benbecula 1 18 18
MacLeod, John 05/04/53 South Uist 1 19 21
Buchanan, Mrs. 05/04/53 Benbecula 1 19 19
MacDonald, Cissie, Miss 05/04/53 Inverness 1 19 19
MacKay, Peter 12/04/53 South Uist 1 22 24
MacDonald, Ronald 13/04/53 South Uist 1 24 24
MacPhee, Donald 13/04/53 Benbecula 1 24 24
MacPherson, Roderick 13/04/53 Benbecula 1 25 25
MacPherson, Callum & Smith,Mrs 14/04/53 South Uist 1 26 26
MacKinnon, Hugh 18/04/53 Eigg 1 27 35
MacLellan, Flora, Mrs, of Eigg 18/04/53 Eigg 1 36 37
MacDonald, Neil (of Eigg) 18/04/53 Eigg 1 38 39
Campbell, Lachlan 18/04/53 Eigg 1 40 40
MacKay, Donald 18/04/53 Eigg 1 41 41
MacLean, Hector J.C. 02/10/53 Eigg 1 42 45
Matheson, Angus 19/03/53 Glasgow 1 46 52
Campbell, Alexander Edinburgh 1 53 53
MacDonald, Allan, Father Argyllshire 1 54 54
Gilchrist, Annie G. 09/01/53 Lancaster 1 58 58
Bassin, Ethel, Miss 06/02/53 Edinburgh 1 59 59
Wood, Mrs 01/09/53 Roxburghshire 1 60 62
Nicholl, Mrs 01/09/53 Roxburghshire 1 62 62
Cairncross, Andrew, Jedburgh 01/09/53 Roxburghshire 1 62 63
Norman, Mrs 01/09/53 Roxburghshire 1 62 62
Norman, Lizzie, Miss 01/09/53 Roxburghshire 1 64 64
Young, George & Mrs, Jedburgh 01/09/53 Roxburghshire 1 65 66
Jamieson, Mrs I.C.B. 01/09/53 Selkirkshire 1 67 67
Nicholson, Peggy, Mrs. 01/09/53 Kirkcudbright 1 68 68
Nicholson, George, Mr. 01/09/53 Kirkcudbright 1 68 68
Finney, Joseph, Mr. 01/09/53 Kirkcudbright 1 69 69
Paterson, Margaret, Miss 01/09/53 Kirkcudbright 1 70 73
Riley, John 01/09/53 Kirkcudbright 1 74 74
Mundell, Mrs. 01/09/53 Kirkcudbright 1 74 74
Kirk, George, Mr. 01/09/53 Kirkcudbright 1 74 74
McNicoll, E.B., Miss 19/03/54 Warrington 1 75 78
Milne, Amy, Mrs. 11/08/54 London 1 79 79
Flett, James 11/08/54 Middlesex 1 80 80
MacNab, Mary Isdale, Mrs. 19/08/54 Vancouver 1 81 85
Argyllman 23/04/55 Argyllshire 2 1 1
Murray, Murdu 25/04/55 Lewis 2 1 1
MacKellaig, Mgr. 26/04/55 South Uist 2 1 1
MacLean, Dr. 26/04/55 South Uist 2 2 2
MacIsaac, John, of Eriskay 26/04/55 Eriskay 2 2 2
Monrowe, Archie, of South Uist 26/04/55 South Uist 2 3 3
MacLean, Angus 26/04/55 South Uist 2 4 4
MacDonald, Donald,Garrynamonie 26/04/55 South Uist 2 4 4
Morrison, Donald Allan, S Uist 26/04/55 South Uist 2 4 4
Steel, Patrick 26/04/55 South Uist 2 5 5
MacDonald, Donald, Mrs. 26/04/55 South Uist 2 5 5
Morrison, Kate, Mrs -Daliburgh 26/04/55 South Uist 2 5 6
Walker, Donald, Daliburgh 26/04/55 South Uist 2 6 6
MacPherson, Roderick 27/04/55 Benbecula 2 7 9
MacLellan, Angus John 27/04/55 Benbecula 2 10 11
MacLean, Roderick, of Eochar 28/04/55 South Uist 2 11 12
Monk, Mrs. 28/04/55 Benbecula 2 12 13
MacLellan, Angus John 28/04/55 Benbecula 2 14 16
MacPherson, Roderick of Benbec 29/04/55 Benbecula 2 16 18
Campbell, Mrs., of Daliburgh 29/04/55 South Uist 2 19 20
MacLeod, Mrs., of Ormaclett 29/04/55 South Uist 2 20 20
Walker, Neil, of Bornish 29/04/55 South Uist 2 20 21
Morrison, Kate, Mrs -Daliburgh 29/04/55 South Uist 2 21 21
Walker, Donald, Daliburgh 29/04/55 South Uist 2 21 24
MacDonald, Harriet, Miss 29/04/55 South Uist 2 24 24
MacKellaig, Mgr. 29/04/55 South Uist 2 24 25
MacLean, Dr. 29/04/55 South Uist 2 25 25
MacDonald, Harriet, Miss 29/04/55 South Uist 2 26 27
Walker, Donald, Daliburgh 29/04/55 South Uist 2 27 28
various 05/04/56 Inverness 2 29 30
Walker, Miss, of Bracara 05/04/56 Inverness 2 31 31
MacNeil, Father 05/04/56 Inverness 2 31 31
MacLean, Ronald 06/04/56 Inverness 2 32 32
MacLachlan, John, of Rhubana 06/04/56 Inverness 2 32 32
MacDougal, Mr., of Tuigil 06/04/56 Inverness 2 32 32
Gillies, Mrs., of Bourblach 06/04/56 Inverness 2 32 32
MacDonald, Donald,of Sunnyside 06/04/56 Inverness 2 32 32
Gillies, Mrs. of Sunnisletter 06/04/56 Inverness 2 32 32
Cameron, F.S. (Head) 07/04/56 Inverness 2 32 32
MacRae, Mr 07/04/56 Inverness 2 33 33
MacPherson, Angus&MacDonald,Ms 07/04/56 Inverness 2 33 36
MacDonald, Mrs, nee MacPherson 07/04/56 Glasgow 2 36 36
Gillies, Sandy 07/04/56 Inverness 2 36 39
Kennedy, Christina, Glen Uig 08/04/56 Inverness 2 39 39
MacDonald, Flora, Glen Uig 08/04/56 Inverness 2 40 41
MacLean, John, of Glenuig 08/04/56 Inverness 2 41 41
MacPherson, Mrs, Glen Uig 08/04/56 Inverness 2 41 41
MacDonald, Ronald, Mrs 08/04/56 Inverness 2 42 42
Kennedy, Donald, Eilean Shona 09/04/56 Inverness 2 42 42
MacLellan, Mrs, Eilean Shona 09/04/56 Inverness 2 42 42
Campbell, Father 09/04/56 Inverness 2 42 43
Cameron, Donald, PO, Acharacle 09/04/56 Inverness 2 43 43
Kidson’s Index 09/04/56 Glasgow 2 43 43
MacDonald, Sandy Allen 10/04/56 Inverness 2 44 44
MacPherson, Jean,Miss,PO,Salen 10/04/56 Inverness 2 44 44
Menzies, Gordon & Mrs 10/04/56 Inverness 2 44 44
MacDonald, John Blain 10/04/56 Inverness 2 45 45
MacLean, Mrs, Acharacle 10/04/56 Inverness 2 45 45
MacInnes, Joan, Miss,Acharacle 10/04/56 Inverness 2 46 46
Harrison, Willie, Acharacle 10/04/56 Inverness 2 46 46
MacKellaig, Archie, Glenfinnan 10/04/56 Inverness 2 47 47
MacDonald, Donald, Ft William 10/04/56 Inverness 2 47 49
MacDonald, Ann, Miss 10/04/56 Inverness 2 49 52
MacIsaac, Angus, Ft William 10/04/56 Inverness 2 51 51
MacDonald, Hugh, Ft William 10/04/56 Inverness 2 53 53
Ferguson, Mrs 10/04/56 Glasgow 2 53 53
Morrison, Kate, Mrs -Daliburgh 07/07/56 South Uist 2 54 54
Monrowe, Archie, of South Uist 07/07/56 South Uist 2 55 55
Steel, Donald, S Uist 07/07/56 South Uist 2 55 55
Walker, Donald, Daliburgh 07/07/56 South Uist 2 56 61
MacDonald, Annie, Mrs -Dalibgh 08/07/56 South Uist 2 61 62
MacIntosh, Alex – Daliburgh 08/07/56 South Uist 2 62 66
MacAskill, Margaret, Mrs 08/07/56 South Uist 2 66 68
Smith, Mary, Mrs, S Boisdale 08/07/56 South Uist 2 68 68
MacIntyre, Angus James -S Uist 08/07/56 South Uist 2 69 69
MacDonald, Harriet, Miss 11/07/56 South Uist 2 69 69
MacLellan, Angus John 09/07/56 Benbecula 2 70 70
O’Henley, Angus -Loch Boisdale 11/07/56 South Uist 2 70 71
Morrison, Donald Allen, S Uist 10/07/56 South Uist 2 71 71
MacLellan, Neil, PO L Boisdale 11/07/56 South Uist 2 71 71
MacLean, Dr. 11/07/56 South Uist 2 72 72
MacKellaig, Mgr. 11/07/56 South Uist 2 72 72
Buie, Mr & Mrs, Birkenhead 22/05/56 Birkenhead 2 73 76
MacLennan, D.G. 22/05/56 Edinburgh 2 77 77
Cowan, William & Mrs 27/03/58 East Lothian 2 78 79
Cumming, Christina, Miss 27/03/58 East Lothian 2 80 83
Wood, Mrs, of Athelstaneford 27/03/58 East Lothian 2 84 87
Craig, Mrs, East Linton 28/03/58 Berwickshire 2 88 88
Herriot, Will, East Linton 28/03/58 Berwickshire 2 88 88
Pow, Mrs Will, Athelstaneford 29/03/58 East Lothian 2 88 88
Wood, Thomas, Dirleton 29/03/58 East Lothian 2 89 89
Barry, Henry & Mrs 29/03/58 East Lothian 2 90 91
Kirkcaldy, David & Mrs 29/03/58 East Lothian 2 92 94
Adamson, William, Fife 30/03/58 Fife 2 95 99
Wood, Mrs, of Jedburgh 31/03/58 Roxburghshire 2 100 100
Young, George & Mrs, Jedburgh 31/03/58 Roxburghshire 2 101 104
Inglis, James, Denholm 01/04/58 Roxburghshire 2 105 111
Cairns, Mrs George, Langholm 02/04/58 Dumfriesshire 2 112 112
Brogan, Patrick, Neweraighall 17/08/58 Midlothian 2 113 113
Kirkcaldy, David & Mrs 18/08/58 East Lothian 2 114 114
MacLennan, D.G. 20/08/58 Edinburgh 2 117 119
Inglis, James, Denholm 21/09/58 Roxburghshire 3 1 1
Nichol, George, Selkirk 22/09/58 Selkirkshire 3 2 3
Morrison, Mrs, Ettrick 22/09/58 Selkirkshire 3 4 4
Graham, Robert, Tima Valley 22/09/58 Selkirkshire 3 4 4
Murray, Mrs Henry, Tima Valley 22/09/58 Selkirkshire 3 4 4
MacVicar, William, PO Ettrick 22/09/58 Selkirkshire 3 4 4
Anderson, Robert, Selk-sh 22/09/58 Selkirkshire 3 5 7
Grieve, Mrs, Ettrick 23/09/58 Selkirkshire 3 8 8
Brydon, Miss M, & Ellist, Mrs 23/09/58 Selkirkshire 3 8 8
Davidson, Miss 24/09/58 Selkirkshire 3 8 8
Scott, Grace, Mrs, Selkirk 24/09/58 Selkirkshire 3 9 12
Jamieson, Mrs I.C.B. 24/09/58 Selkirkshire 3 13 16
Murdoch, Jessie, Mrs 25/09/58 Selkirkshire 3 17 17
Duthie, John M. 25/09/58 Selkirkshire 3 18 23
Boa, Robert, Biggar 26/09/58 Lanarkshire 3 24 25
Lawson, William, Lanark 26/09/58 Lanarkshire 3 26 27
Brown, Abe, Douglas, Lanark 26/09/58 Lanarkshire 3 28 30
Marshall, William 26/09/58 Lanarkshire 3 30 30
Cook, Jenny, Mrs, Douglas 27/09/58 Lanarkshire 3 30 30
Morrison, John, Lanark 27/09/58 Lanarkshire 3 31 31
Neilson, Peter, Lanark 27/09/58 Lanarkshire 3 31 31
Bone, James, Lanark 27/09/58 Lanarkshire 3 31 31
Donnelly, James, Douglas 27/09/58 Lanarkshire 3 32 32
MacMillan, Lilian, Strathardle 30/09/58 Perthshire 3 33 33
Petrie, John & Mrs,Strathardle 30/09/58 Perthshire 3 34 35
various at Balnakilly, Perthsh 30/09/58 Perthshire 3 36 42
Brown, Jessie, Mrs, Perthshire 01/10/58 Perthshire 3 43 43
Balfour, Francis, Strathardle 01/10/58 Perthshire 3 43 43
Ritchie, Mr, Strathardle 01/10/58 Perthshire 3 44 44
Cameron, Will & Mrs 01/10/58 Angus 3 45 51
Storrier, Betsy, Mrs 01/10/58 Angus 3 45 51
Angus, James, Perth 02/10/58 Perthshire 3 52 52
MacLennan, D.G. 02/10/58 Edinburgh 3 53 54
Watson, James, Lauder 03/10/58 Berwickshire 3 55 55
Shaw, Will, Lauder 03/10/58 Berwickshire 3 56 56
Aitchison, Will, Lauder 03/10/58 Berwickshire 3 57 58
Gilchrist, James, Oxton 03/10/58 Berwickshire 3 58 58
Muirhead, Helen & Jeannie 03/10/58 Glasgow 3 59 59
Blackley, Marion & Wilson, Mrs 04/10/58 Lanarkshire 3 60 66
Sutherland, Helen, Mrs 04/10/58 Edinburgh 3 67 71
MacLeod, Mrs H.I. 17/10/58 Birmingham 3 72 74
MacLeod, H.I. 17/10/58 Birmingham 3 75 75
*various-Collected Information 31/10/58 various 3 76 103
Muir, Jack, of Motherwell 02/04/59 Lanarkshire 4 1 6
Dyson, Jessie, Mrs, Glasgow 02/04/59 Glasgow 4 7 12
Wallace, Elizabeth, Kilmarnock 02/04/59 Ayrshire 4 13 35
MacFarlane, Griselda, Mrs 04/04/59 Angus 4 36 40
Storrier, Betsy, Mrs 06/04/59 Angus 4 70 73
Chapman, Jenny, Mrs 06/04/59 Angus 4 74 76
Scott, Alexander, Oxton 06/04/59 Berwickshire 4 77 81
Robertson, Alastair, Captain 05/05/59 Merseyside 4 82 83
Campbell, Archibald, Kilberry 01/06/59 London 4 84 86
McCulloch, William, Kilmarnock 18/08/59 Ayrshire 4 87 92
various in Wigtown 20/08/59 Wigtownshire 4 93 93
Marshall, Alexander, Stranraer 22/08/59 Wigtownshire 4 94 95
Galloway, Hector, Stranraer 22/08/59 Wigtownshire 4 96 96
Wilson, Mrs Peter 27/08/59 Wigtownshire 4 97 99
Leith, William, Stranraer 27/08/59 Wigtownshire 4 100 103
Shanks, Thomas, Wigtownshire 28/08/59 Wigtownshire 4 104 115
Shaw, Will, Lauder 07/09/59 Berwickshire 5 1 1
Scott, Alexander, Oxton 07/09/59 Berwickshire 5 1 1
Folk Museum, Kingussie 08/09/59 Invernesshire 5 2 2
Sutherland, Helen, Mrs 31/10/59 Edinburgh 5 3 5
Fife News: article 21/09/59 Fife 5 6 6
Grierson, Andrew, Daviot, Inv 24/09/59 Invernesshire 5 7 10
MacFarlane, Griselda, Mrs 24/09/59 Angus 5 11 22
MacLennan, D.G. 07/09/59 Edinburgh 5 23 23
MacLennan, D.G. 25/09/59 Edinburgh 5 24 25
Summary Notes 23/09/59 5 26 43
Scott, Roy, N Ronaldsay 23/09/59 Orkney 5 44 44
Summary Notes 23/09/59 5 45 49
Gillies, Lachlan 16/11/59 Invernesshire 5 50 51
Shanks, Thomas, Wigtownshire 10/11/59 Wigtownshire 5 52 53
Wallace, Elizabeth, Kilmarnock 20/11/59 Ayrshire 5 54 55
McCulloch, William, Kilmarnock 29/11/59 Lanarkshire 5 56 57
Blackley, Marion & Wilson, Mrs 16/01/60 Lanarkshire 5 58 58
MacFarlane, Griselda, Mrs 24/03/60 Angus 5 61 63
Gladstone, Mr, West Gordon 02/06/60 Berwickshire 5 65 65
Watson, James, Lauder 02/06/60 Berwickshire 5 66 66
Brotherston, Mrs 02/06/60 Berwickshire 5 67 67
Redpath, James, Lauder 02/06/60 Berwickshire 5 67 67
Aitchison, Will, Lauder 02/06/60 Berwickshire 5 68 68
Aitchison, Mrs Will, Lauder 02/06/60 Berwickshire 5 69 69
Gibb, Gordon S, Lauder 02/06/60 Berwickshire 5 70 71
Lothian, Alexander, Lauder 02/06/60 Berwickshire 5 72 78
Watson, Bob, Lauder 02/06/60 Berwickshire 5 79 79
Wilkinson, John 02/06/60 Berwickshire 5 80 80
Aitchison, Will, Lauder 03/06/60 Berwickshire 5 81 81
Stone, Mrs, High St, Lauder 03/06/60 Berwickshire 5 81 81
Shaw, Will, Lauder 03/06/60 Berwickshire 5 81 81
Watson, David, Lauder 03/06/60 Berwickshire 5 82 86
Stevenson, Mrs, Lauder 03/06/60 Berwickshire 5 87 87
Lothian, Alexander, Lauder 03/06/60 Berwickshire 5 88 88
Lothian, Will, Lauder 03/06/60 Berwickshire 5 89 91
Wilkinson, John 03/06/60 Berwickshire 5 92 93
Provost of Lauder 03/06/60 Berwickshire 5 94 94
Watson, David, Lauder 04/06/60 Berwickshire 5 95 99
Wilkinson, John 04/06/60 Berwickshire 5 100 101
Scott, Alexander, Oxton 04/06/60 Berwickshire 5 102 102
Small, Mary R, Tranent 04/06/60 East Lothian 5 103 103
Adamson, William, Fife 05/06/60 Fife 5 103 103
Summary Notes (Sixsome Reel) 05/06/60 5 104 115
MacLachlan, James 06/09/60 Edinburgh 5 116 117
MacLachlan, James 06/09/60 Edinburgh 5 117 118
MacLennan, D.G. 05/09/60 Edinburgh 5 119 119
Map of Lauder/Kelso area 07/09/60 Berwickshire 6 1 1
Bell, Mrs A, Jedburgh 07/09/60 Roxburghshire 6 2 4
Wood, John, Crailing 07/09/60 Roxburghshire 6 5 7
Scott, Alexander, Oxton 07/09/60 Berwickshire 6 8 10
Sutherland, Helen, Mrs 08/09/60 Edinburgh 6 11 12
MacLennan, D.G. 08/09/60 Aberdeenshire 6 13 16
Wilkinson, Mrs John 09/09/60 Midlothian 6 17 18
Ramage, John, Westruther 09/09/60 Berwickshire 6 19 20
Fergie, Mary, Westruther 09/09/60 Berwickshire 6 21 21
Watson, David, Lauder 09/09/60 Berwickshire 6 22 33
Kerr, Margaret 10/09/60 Berwickshire 6 34 35
Hume, Miss, Longformacus 10/09/60 Berwickshire 6 36 36
Sanderson, Mrs, Mellerstain 10/09/60 Berwickshire 6 37 37
various, W Berwickshire 10/09/60 Berwickshire 6 37 37
Watson, David, Lauder 11/09/60 Berwickshire 6 39 39
Map:Glen Urquhart/Strath Glass 12/09/60 Inverness 6 40 40
Gordon, Miss C. & family 12/09/60 Inverness 6 40 40
MacKenzie, Mr, Glen Urquhart 12/09/60 Inverness 6 41 41
Gordon, Miss C. & family 12/09/60 Inverness 6 42 45
Montgomery, Alexander, Inv 13/09/60 Inverness 6 46 47
Cumming, Alexander, Glen Urq 13/09/60 Inverness 6 48 50
Morrison, Malcolm, Glen Urq 13/09/60 Inverness 6 51 51
Fraser, Andrew, Balbeg 13/09/60 Inverness 6 52 56
Map: Glen Roy/Glen Spean 14/09/60 Inverness 6 57 57
MacDonald, Donald & Mrs,Gl Roy 14/09/60 Inverness 6 57 59
MacDonald, James, Glen Roy 14/09/60 Inverness 6 60 62
Kennedy, Jock, Roy Bridge 14/09/60 Inverness 6 63 66
MacDonald, John, Spean Bridge 14/09/60 Inverness 6 67 70
Dingwall, Martha, Mrs, Dundee 15/09/60 Angus 6 71 77
Wilkinson, John 16/09/60 Berwickshire 6 78 80
Watson, James, Lauder 16/09/60 Berwickshire 6 81 81
Watson, David, Lauder 17/09/60 Berwickshire 6 82 82
Duthie, John M. 17/09/60 Selkirkshire 6 83 83
various informants 21/09/60 6 92 96
Thomson, Mrs, Leatherhead 23/09/60 England 6 99 99
Summary: Lauder Sixsome Reel 23/09/60 Berwickshire 6 100 104
Harvey, Tom and Mrs, & John 30/09/60 Orkney 6 105 105
Isbister, Malcolm & John 30/09/60 Orkney 6 105 105
Gray, James, Harray 30/09/60 Orkney 6 105 105
Laird, Rosa, Harray 30/09/60 Orkney 6 105 105
Corrigall, Mrs, Dounby 30/09/60 Orkney 6 105 105
Scott, Roy, N Ronaldsay 30/09/60 Orkney 6 105 105
Louttit, James & Miss 30/09/60 Orkney 6 105 105
Wylie, Mrs David, Burray 30/09/60 Orkney 6 105 105
Craigie, Mr & Mrs, Rousay 30/09/60 Orkney 6 105 105
Clouston, Mrs, Rousay 30/09/60 Orkney 6 105 105
Budge, Mr & Mrs 30/09/60 Orkney 6 105 105
Simpson, John, Flotta 30/09/60 Orkney 6 106 106
Mowat, Margaret, Mrs, Flotta 30/09/60 Orkney 6 106 106
Sutherland, David 30/09/60 Orkney 6 106 106
Rosie, Robert & Mrs 30/09/60 Orkney 6 106 106
Ross, Malcolm & Mrs 30/09/60 Orkney 6 106 106
Barnett, Archie & Mrs, Flotta 30/09/60 Orkney 6 106 106
Flett, David & Mrs 30/09/60 Orkney 6 107 107
Sutherland, Fred 30/09/60 Orkney 6 107 107
Mowat, Mrs, Flotta 30/09/60 Orkney 6 107 107
Sutherland, William, Flotta 30/09/60 Orkney 6 107 107
Garson, Mrs James 30/09/60 Orkney 6 108 108
Corrigall, Mrs, Dounby 30/09/60 Orkney 6 108 108
Yorsten, Mr, Kirkwall 30/09/60 Orkney 6 108 108
Craigie, Mr & Mrs, Rousay 30/09/60 Orkney 6 108 108
Gibson, Tom, Rousay 30/09/60 Orkney 6 108 108
Clouston, Mrs, Rousay 30/09/60 Orkney 6 108 108
various – addresses 30/09/60 6 109 113
various – dances 30/09/60 6 114 135